Discounts
| TEST WEIGHT | DISCOUNT |
| 60.0 - 54.0 | $0.00 |
| 53.99 - 53.5 | $0.01 |
| 53.49 - 53.0 | $0.02 |
| 52.99 - 52.5 | $0.03 |
| 52.49 - 52.0 | $0.04 |
| 51.99 - 51.5 | $0.05 |
| 51.49 - 51.0 | $0.06 |
| 50.99 - 50.5 | $0.08 |
| 50.49 - 50.0 | $0.10 |
| 49.99 - 49.5 | $0.12 |
| 49.49 - 49.0 | $0.14 |
| 48.99 - 48.5 | $0.16 |
| 48.49 - 48.0 | $0.18 |
| 47.99 - 47.5 | $0.20 |
| 47.49 - 47.0 | $0.22 |
| 46.99 - 46.5 | $0.24 |
| 46.49 - 46.0 | $0.26 |
| FM | DISCOUNT |
| 0 - 3.0 | $0.00 |
| 3.01 - 3.0 | $0.04 |
| 4.01 - 5.0 | $0.05 |
| 5.01 - 6.0 | $0.06 |
| 6.01 - 7.0 | $0.08 |
| 7.01 - 8.0 | $0.10 |
| 8.01 - 9.0 | $0.12 |
| 9.01 - 10.0 | $0.14 |
| 10.01 - 11.0 | $0.16 |
| DMG | DISCOUNT |
| 0.00 - 5.0 | $0.00 |
| 5.01 - 6.0 | $0.01 |
| 6.01 - 7.0 | $0.02 |
| 7.01 - 8.0 | $0.03 |
| 8.01 - 9.0 | $0.05 |
| 9.01 - 10.0 | $0.07 |
| HEAT DAMAGE | DISCOUNT |
| 0.30 - 0.39 | $0.01 |
| 0.40 - 0.49 | $0.02 |
| 0.50 - 0.59 | $0.03 |
| 0.60 - 0.69 | $0.04 |
| 0.70 - 0.79 | $0.05 |
| TEST WEIGHT | DISCOUNT |
| 60.0 - 54.0 | $0.00 |
| 53.99 - 53.5 | $0.01 |
| 53.49 - 53.0 | $0.02 |
| 52.99 - 52.5 | $0.03 |
| 52.49 - 52.0 | $0.04 |
| 51.99 - 51.5 | $0.05 |
| 51.49 - 51.0 | $0.06 |
| 50.99 - 50.5 | $0.08 |
| 50.49 - 50.0 | $0.10 |
| 49.99 - 49.5 | $0.12 |
| 49.49 - 49.0 | $0.14 |
| 48.99 - 48.5 | $0.16 |
| 48.49 - 48.0 | $0.18 |
| 47.99 - 47.5 | $0.20 |
| 47.49 - 47.0 | $0.22 |
| 46.99 - 46.5 | $0.24 |
| 46.49 - 46.0 | $0.26 |
| FM | DISCOUNT |
| 0 - 3.0 | $0.00 |
| 3.01 - 3.0 | $0.04 |
| 4.01 - 5.0 | $0.05 |
| 5.01 - 6.0 | $0.06 |
| 6.01 - 7.0 | $0.08 |
| 7.01 - 8.0 | $0.10 |
| 8.01 - 9.0 | $0.12 |
| 9.01 - 10.0 | $0.14 |
| 10.01 - 11.0 | $0.16 |
| DMG | DISCOUNT |
| 0.00 - 5.0 | $0.00 |
| 5.01 - 6.0 | $0.01 |
| 6.01 - 7.0 | $0.02 |
| 7.01 - 8.0 | $0.03 |
| 8.01 - 9.0 | $0.05 |
| 9.01 - 10.0 | $0.07 |
| HEAT DAMAGE | DISCOUNT |
| 0.30 - 0.39 | $0.01 |
| 0.40 - 0.49 | $0.02 |
| 0.50 - 0.59 | $0.03 |
| 0.60 - 0.69 | $0.04 |
| 0.70 - 0.79 | $0.05 |
| Moisture | Shrink | Drying | Moisture | Shrink | Drying | Moisture | Shrink | Drying | ||
| 14.8 | 0.45 | 19.2 | 7.05 | 23.6 | 13.65 | $0.475 | ||||
| 14.9 | 0.6 | 19.3 | 7.20 | 23.8 | 13.95 | |||||
| 15.0 | 0.75 | 19.4 | 7.35 | 23.9 | 14.10 | |||||
| 15.1 | 0.9 | $0.05 | 19.5 | 7.50 | 24.0 | 14.25 | ||||
| 15.2 | 1.05 | 19.6 | 7.65 | $0.275 | 24.1 | 14.40 | $0.50 | |||
| 15.3 | 1.20 | 19.7 | 7.80 | 24.2 | 14.55 | |||||
| 15.4 | 1.35 | 19.8 | 7.95 | 24.3 | 14.70 | |||||
| 15.5 | 1.50 | 19.9 | 8.10 | 24.4 | 14.85 | |||||
| 15.6 | 1.65 | $0.075 | 20.0 | 8.25 | 24.5 | 15.00 | ||||
| 15.7 | 1.80 | 20.1 | 8.40 | $0.30 | 24.6 | 15.15 | $0.525 | |||
| 15.8 | 1.95 | 20.2 | 8.55 | 24.7 | 15.30 | |||||
| 15.9 | 2.10 | 20.3 | 8.70 | 24.8 | 15.45 | |||||
| 16.0 | 2.25 | 20.4 | 8.85 | 24.9 | 15.60 | |||||
| 16.1 | 2.40 | $0.10 | 20.5 | 9.00 | 25.0 | 15.75 | ||||
| 16.2 | 2.55 | 20.6 | 9.15 | $0.325 | 25.1 | 15.90 | $0.55 | |||
| 16.3 | 2.70 | 20.7 | 9.30 | 25.2 | 16.05 | |||||
| 16.4 | 2.85 | 20.8 | 9.45 | 25.3 | 16.20 | |||||
| 16.5 | 3.00 | 20.9 | 9.60 | 25.4 | 16.35 | |||||
| 16.6 | 3.15 | $0.125 | 21.0 | 9.75 | 25.5 | 16.50 | ||||
| 16.7 | 3.30 | 21.1 | 9.90 | $0.35 | 25.6 | 16.65 | $0.575 | |||
| 16.8 | 3.45 | 21.2 | 10.05 | 25.7 | 16.80 | |||||
| 16.9 | 3.60 | 21.3 | 10.20 | 25.8 | 16.95 | |||||
| 17.0 | 3.75 | 21.4 | 10.35 | 25.9 | 17.10 | |||||
| 17.1 | 3.90 | $0.15 | 21.5 | 10.50 | 26.0 | 17.25 | ||||
| 17.2 | 4.05 | 21.6 | 10.65 | $0.375 | 26.1 | 17.40 | $0.60 | |||
| 17.3 | 4.20 | 21.7 | 10.80 | 26.2 | 17.55 | |||||
| 17.4 | 4.35 | 21.8 | 10.95 | 26.3 | 17.70 | |||||
| 17.5 | 4.50 | 21.9 | 11.10 | 26.4 | 17.85 | |||||
| 17.6 | 4.65 | $0.175 | 22.0 | 11.25 | 26.5 | 18.00 | ||||
| 17.7 | 4.80 | 22.1 | 11.40 | $0.40 | 26.6 | 18.15 | $0.625 | |||
| 17.8 | 4.95 | 22.2 | 11.55 | 26.7 | 18.30 | |||||
| 17.9 | 5.10 | 22.3 | 11.70 | 26.8 | 18.45 | |||||
| 18.0 | 5.25 | 22.4 | 11.85 | 26.9 | 18.60 | |||||
| 18.1 | 5.40 | $0.20 | 22.5 | 12.00 | 27.0 | 18.75 | ||||
| 18.2 | 5.55 | 22.6 | 12.15 | $0.425 | 27.1 | 18.90 | $0.65 | |||
| 18.3 | 5.70 | 22.7 | 12.30 | 27.2 | 19.05 | |||||
| 18.4 | 5.85 | 22.8 | 12.45 | 27.3 | 19.20 | |||||
| 18.5 | 6.00 | 22.9 | 12.60 | 27.4 | 19.35 | |||||
| 18.6 | 6.15 | $0.225 | 23.0 | 12.75 | 27.5 | 19.50 | ||||
| 18.7 | 6.30 | 23.1 | 12.90 | $0.45 | 27.6 | 19.65 | $0.675 | |||
| 18.8 | 6.45 | 23.2 | 13.05 | 27.7 | 19.80 | |||||
| 18.9 | 6.60 | 23.3 | 13.20 | 27.8 | 19.95 | |||||
| 19.0 | 6.75 | 23.4 | 13.35 | 27.9 | 20.10 | |||||
| 19.1 | 6.90 | $0.25 | 23.5 | 13.50 | 28.0 | 20.25 |
Effective September 19, 2011
Effective: Septermber 19, 2011 | ||||||
Moisture | Shrink | Moisture | Shrink | Test Weight | Discount |
|
13.10 | 0.20 | 16.10 | 6.20 | 53 | $0.01 |
|
13.20 | 0.40 | 16.20 | 6.40 | 52 | $0.02 |
|
13.30 | 0.60 | 16.30 | 6.60 | 51 | $0.04 |
|
13.40 | 0.80 | 16.40 | 6.80 | 50 | $0.06 |
|
13.50 | 1.00 | 16.50 | 7.00 |
| ||
13.60 | 1.20 | 16.60 | 7.20 |
| ||
13.70 | 1.40 | 16.70 | 7.40 | DMG | Discount |
|
13.80 | 1.60 | 16.80 | 7.60 | 2.1 - 3.0 | $0.01 |
|
13.90 | 1.80 | 16.90 | 7.80 | 3.1 - 3.5 | $0.03 |
|
14.00 | 2.00 | 17.00 | 8.00 | 3.6 - 4.0 | $0.05 |
|
14.10 | 2.20 | 17.10 | 8.20 | 4.1 - 4.5 | $0.07 |
|
14.20 | 2.40 | 17.20 | 8.40 | 4.6 - 5.0 | $0.09 |
|
14.30 | 2.60 | 17.30 | 8.60 | 5.1 - 5.5 | $0.12 |
|
14.40 | 2.80 | 17.40 | 8.80 | 5.6 - 6.0 | $0.15 |
|
14.50 | 3.00 | 17.50 | 9.00 |
| ||
14.60 | 3.20 | 17.60 | 9.20 |
| ||
14.70 | 3.40 | 17.70 | 9.40 | Sour | $0.25 |
|
14.80 | 3.60 | 17.80 | 9.60 |
| ||
14.90 | 3.80 | 17.90 | 9.80 | Musty | $0.10 |
|
15.00 | 4.00 | 18.00 | 10.00 |
| ||
15.10 | 4.20 | 18.10 | 10.30 | |||
15.20 | 4.40 | 18.20 | 10.60 | |||
15.30 | 4.60 | 18.30 | 10.90 | |||
15.40 | 4.80 | 18.40 | 11.20 | |||
15.50 | 5.00 | 18.50 | 11.50 |
| ||
15.60 | 5.20 | 18.60 | 11.80 |
| ||
15.70 | 5.40 | 18.70 | 12.10 |
| ||
15.80 | 5.60 | 18.80 | 12.40 |
| ||
15.90 | 5.80 | 18.90 | 12.70 |
| ||
16.00 | 6.00 | 19.00 | 13.00 |
| ||
|
Protein |
Discount |
Protein |
Discount |
Protein |
Premium |
|
12.0 |
-0.30 |
13.0 |
-0.15 |
14.1 |
0.00 |
|
12.1 |
-0.30 |
13.1 |
-0.15 |
14.2 |
0.03 #1 & 2 GR |
|
12.2 |
-0.27 |
13.2 |
-0.12 |
14.3 |
0.03 #1 & 2 GR |
|
12.3 |
-0.27 |
13.3 |
-0.12 |
14.4 |
0.06 #1 & 2 GR |
|
12.4 |
-0.24 |
13.4 |
-0.09 |
14.5 |
0.06 #1 & 2 GR |
|
12.5 |
-0.24 |
13.5 |
-0.09 |
14.6 |
0.09 #1 & 2 GR |
|
12.6 |
-0.21 |
13.6 |
-0.06 |
14.7 |
0.09 #1 & 2 GR |
|
12.7 |
-0.21 |
13.7 |
-0.06 |
14.8 |
0.12 #1 & 2 GR |
|
12.8 |
-0.18 |
13.8 |
-0.03 |
14.9 |
0.12 #1 & 2 GR |
|
12.9 |
-0.18 |
13.9 |
-0.03 |
15.0 |
0.15 #1 & 2 GR |
|
Test Weight |
Discount |
Damage |
Discount |
|
58.0 |
0 |
0.9 |
0 |
|
57.5 |
-0.02 |
1.0 |
-0.02 |
|
57.0 |
-0.04 |
1.1-2.0 |
-0.04 |
|
56.5 |
-0.08 |
2.1-3.0 |
-0.07 |
|
56.0 |
-0.12 |
3.1-4.0 |
-0.10 |
|
55.5 |
-0.16 |
4.1-5.0 |
-0.13 |
|
55.0 |
-0.20 |
5.1-6.0 |
-0.18 |
|
54.5 |
-0.26 |
6.1-7.0 |
-0.23 |
|
54.0 |
-0.32 |
7.1-8.0 |
-0.28 |
|
53.0 |
-0.42 |
8.1-9.0 |
-0.33 |
|
52.0 |
-0.52 |
9.1-10.0 |
-0.38 |
|
51.0 |
-0.62 |
10.1-11.0 |
-0.43 |
|
50.0 |
-0.72 |
11.1-12.0 |
-0.48 |
|
49.0 |
-subject |
|
|
|
48.0 |
-subject |
|
|
SUBJECT TO CHANGE WITHOUT NOTICE!
|
Vomitoxin |
Discount |
Falling |
Discount |
Grade |
Discount |
|
<2 |
0 |
300-275 |
-0.25 |
No. 1 |
0.00 |
|
2.1-2.5 |
-0.10 |
274-250 |
-0.50 |
No. 2 |
-0.05 |
|
2.6-3.0 |
-0.20 |
249-225 |
-0.75 |
No. 3 |
-0.10 |
|
3.1-3.5 |
-0.30 |
224-200 |
-1.00 |
No. 4 |
-0.20 |
|
3.6-4.0 |
-0.40 |
199-175 |
-1.25 |
|
|
|
4.1-4.5 |
-0.50 |
174-150 |
-1.50 |
|
|
|
4.6-5.0 |
-0.60 |
149-125 |
-1.75 |
|
|
|
5.1-5.5 |
-subject |
124-100 |
-2.00 |
|
|
|
5.6-6.0 |
-subject |
|
|
|
|
Effective August 31, 2011
WHEAT MOISTURE -SHRINK & DRYING | ||
| Moisture | Shrink | Drying |
| 13.8 | 1.15 | 0.000 |
| 14.1 | 1.72 | 0.080 |
| 14.5 | 1.72 | 0.080 |
| 14.6 | 2.30 | 0.080 |
| 15.0 | 2.30 | 0.080 |
| 15.1 | 2.87 | 0.105 |
| 15.5 | 2.87 | 0.105 |
| 15.6 | 3.45 | 0.105 |
| 16.0 | 3.45 | 0.105 |
| 16.1 | 4.02 | 0.130 |
| 16.5 | 4.02 | 0.130 |
| 16.6 | 4.60 | 0.130 |
| 17.0 | 4.60 | 0.130 |
| 17.1 | 5.17 | 0.155 |
| 17.5 | 5.17 | 0.155 |
| 17.6 | 5.75 | 0.155 |
| 18.0 | 5.75 | 0.155 |
| 18.1 | 6.32 | 0.180 |
| 18.5 | 6.32 | 0.180 |
| 18.6 | 6.90 | 0.180 |
MOISTURE IS ROUNDED TO NEXT HIGHEST TENTH | ||
| Damage | Discounts | Grade Factor Discounts |
| 1.0 | -0.02 | US #2 -0.05 |
| 1.1 to 2.0 | -0.04 | US #3 -0.10 |
| 2.1 to 3.0 | -0.07 | |
| 3.1 to 4.0 | -0.10 | |
| 4.1 to 5.0 | -0.13 | |
| 5.1 to 6.0 | -0.17 | |



